AltusHost offers a wide range of web hosting services and has data centers across Europe. The web host isn’t the cheapest around but prices are reasonable and their feature list is nicely balanced. All their shared hosting is powered by LiteSpeed server and new customers get free migration services to this host.
Good for: Beginners-friendly, Small Business, Enterprise, or Adult Website Hosting
Website: https://www.altushost.com/
What We Think About AltusHost Hosting
AltusHost Pros
- Great hosting speed and uptime performance
- Generous resource allocation
- Excellent for Euro-targeted traffic
- Lots of freebies in shared hosting plans
AltusHost Cons
- Limited reach in non-European areas
- Some complaints on customer supports
- Price increase during the renewal
AltusHost – Our Experiences & Findings
Performance | AltusHost offers dependable hosting services, with a focus on steady website functionality. While their hosting performance is not especially great, the web host incorporates essential technologies like built-in caching mechanism, Nginx / Litespeed server, and various server upgrades to further enhance your website’s speed. |
Security | AltusHost excels in security, offering top-notch measures to safeguard your website. Their platform boasts features like daily backup, to ensure your data remains secure and your site impervious to common cyber threats. |
Supports | Customer support at AltusHost has room for improvement, with some users experiencing longer response times and less personalized assistance. You can reach out to their support team via phone, live chat, and email. |
Value for Money? | AltusHost is not cheap but reasonable priced when weighed against its feature offerings and long-term cost. At $10.92 per month (renews at $10.92/mo), basic shared hosting allows you to host 2 websites with 24/7 customer support, daily backup, and 45-days money back guarantee. Higher plans with better features like VPS starts at $17.52/mo, cloud hosting at $/mo and dedicated hosting at $164.64/mo. |
What Other Users Think? | AltusHost has received high praise for its exceptional customer service and reliable server performance.
The consistent uptime and minimal service disruptions contribute to a positive perception. Moreover, the range of services offered, catering to various needs, from shared hosting to dedicated servers, is noted for its flexibility and quality. These factors collectively contribute to AltusHost’s favorable reception among its user base, reflecting its strong position in the web hosting market. ​​ |
Suitable for Newbies? | AltusHost is a solid choice for newbies, offering a range of hosting services with user-friendly features like a free website builder, automatic backups, and SSL certification. Their services are suitable for individuals and small to medium-sized businesses, backed by strong customer support. However, it’s important to note that AltusHost’s pricing may be higher than other hosting providers, which could be a consideration for beginners. |
Suitable for Small Business? | Reliable service with excellent uptime, generous resource allocation, and additional freebies like Let’s Encrypt SSL and daily backups – AltusHost is suitable for small businesses. However, it’s important to note that AltusHost is particularly effective for businesses targeting European traffic due to their server locations and performance in that region. |
Suitable for Web Developers? | There isn’t much that can recommend AltusHost Shared Plans for web developers. Aside from the allowance that you can create unlimited cron jobs and work on multiple PHP versions, many specialized tools (such as built-in staging, WP CLI, Git-access) aren’t available unless you upgrade to dedicated hosting. |
Onboarding | Onboarding process at AltusHost is smooth and easy. Users, even if you are totally new, should be able to start instantly with them. |
Learn more, visit AltusHost online.
AltusHost Plans & Pricing
AltusHost offers various hosting solutions, including Shared, VPS, Dedicated, and Reseller hosting plans. Additionally, the company also provides specialty hosting services, such as Managed WordPress, and Adult Websites hosting.
When evaluating your options, it’s crucial to remember that many hosting companies offer substantial discounts during the initial signup period, but the pricing often increases significantly upon renewal. You should thoroughly research and compare the renewal prices, not just the introductory rates, to understand the true cost of hosting over an extended period.
To help you make a more informed decision, we have prepared two tables below which compare the initial signup and subsequent renewal costs of AltusHost services with several other providers that we actively monitor.
Review AltusHost Signup Price
Web Host | Shared | VPS | Dedicated | Cloud | WordPress | Windows |
---|---|---|---|---|---|---|
AltusHost | $10.92 – 27.39/mo | $17.52 – 70.23/mo | $164.64 – 329.34/mo | $ – /mo | $8.65 – 21.70/mo | $ – /mo |
BlueHost | $2.95 – 13.95/mo | $29.99 – 69.99/mo | $89.98 – 139.99/mo | $ – /mo | $2.95 – 13.95/mo | $ – /mo |
Hostens | $1.00 – 4.00/mo | $5.25 – 21.00/mo | $49.99 – 89.99/mo | $ – /mo | $ – /mo | $13.13 – 52.50/mo |
Hostinger | $2.49 – 8.99/mo | $5.99 – 17.99/mo | $ – /mo | $8.99 – 29.99/mo | $2.49 – 8.99/mo | $ – /mo |
Hostgator | $3.75 – 6.25/mo | $34.99 – 93.99/mo | $89.98 – 139.99/mo | $4.50 – 13.95/mo | $4.50 – 13.95/mo | $4.76 – 14.36/mo |
Vice Temple | $3.75 – 44.00/mo | $28.00 – 418.00/mo | $165.00 – 2420.00/mo | $ – /mo | $ – /mo | $ – /mo |
Review AltusHost Renewal Price
Web Host | Shared | VPS | Dedicated | Cloud | WordPress | Windows |
---|---|---|---|---|---|---|
AltusHost | $10.92 – 27.39/mo | $17.52 – 70.23/mo | $164.64 – 329.34/mo | $ – /mo | $8.65 – 21.70/mo | $ – /mo |
BlueHost | $11.99 – 28.99/mo | $79.99 – 142.99/mo | $179.99 – 259.99/mo | $ – /mo | $11.99 – 28.99/mo | $ – /mo |
Hostens | $4.00 – 16.00/mo | $7.50 – 30.00/mo | $49.99 – 89.99/mo | $ – /mo | $ – /mo | $18.75 – 75.00/mo |
Hostinger | $11.99 – 24.99/mo | $13.99 – 49.99/mo | $ – /mo | $24.99 – 64.99/mo | $11.99 – 24.99/mo | $ – /mo |
Hostgator | $9.99 – 19.99/mo | $79.95 – 149.95/mo | $179.99 – 279.00/mo | $8.95 – 17.95/mo | $8.95 – 17.95/mo | $12.99 – 21.99/mo |
Vice Temple | $3.75 – 44.00/mo | $28.00 – 418.00/mo | $165.00 – 2420.00/mo | $ – /mo | $ – /mo | $ – /mo |
Bottomline: Is AltusHost Right for You?
AltusHost offers great hosting speed, uptime, and resource allocation, particularly for European-targeted traffic. However, it has limited reach outside Europe and some customer support complaints. There’s also a price increase upon renewal, which you should consider before signing up.